Hyundai Excel, Mitsubishi Champ, Proton Iswara / Saga / LMST – Room Bar / Room Cross Bar

Hyundai Excel, Mitsubishi Champ, Proton Iswara / Saga / LMST – Room Bar / Room Cross Bar


Item: Room Bar / Room Cross Bar
Specification: 2 Points
Accessory: N/A
Installation Method: Bolt on
Dimension: 128cm x 15cm x 7cm
Weight: 1.2kg

MAKE MODEL TYPE, CC, WHEEL, VARIANT MANUFACTURE YEAR
MAKE MODEL TYPE, CC, WHEEL, VARIANT MANUFACTURE YEAR
HYUNDAI EXCEL 2ND GEN (X2) 1.5 2WD 1989-1995
MITSUBISHI CHAMP 2ND GEN 1.5 2WD SEDAN MT 1983-1988
PROTON ISWARA 1ST GEN (C20 / MK2) 1.3 / 1.5 HATCHBACK 1992-2003
PROTON ISWARA 1ST GEN (C20 / MK2) 1.3 / 1.5 SALOON 1992-2003
PROTON SAGA 1ST GEN (C20 / MK1) 1.3 2WD HATCHBACK 1990-1992
PROTON SAGA 1ST GEN (C20 / MK1) 1.3 2WD SALOON 1985-2008
PROTON SAGA 1ST GEN (C20 / MK1) 1.5 2WD HATCHBACK 1990-1992
PROTON SAGA 1ST GEN (C20 / MK1) 1.5 2WD SALOON 1985-2008
PROTON SAGA LMST 1ST GEN (C20 / MK3) 1.3 HATCHBACK 2003-2008

Parts Finder

Products Filter


Malcare WordPress Security